Lock Design Clear Phone Case
Regular price
$8.00 USD
Regular price
Sale price
$8.00 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Color: Clear
Material: PC
Type: Phone Cases
Case Type: Hard Case
Quantity: 1 piece
Product Measurements:
CM
IN
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Material: PC
Type: Phone Cases
Case Type: Hard Case
Quantity: 1 piece
Product Measurements:
CM
Size | Length | Width | Height |
7月8日 | 14 | 6.8 | 1 |
7p/8p | 15.8 | 7.8 | 1 |
IPhone X/XS | 14.5 | 7.2 | 1 |
XS Max | 15.8 | 7.8 | 1 |
XR | 15 | 7.2 | 1 |
11 | 15 | 7.5 | 1 |
11 Pro | 14.5 | 7 | 1 |
11 Pro Max | 15.8 | 7.8 | 1 |
iPhone 12 | 14.2 | 7.2 | 1 |
iPhone 12 Pro | 14.2 | 7.2 | 1 |
iPhone 12 Pro Max | 16 | 8 | 1 |
Iphone 13 | 15 | 7.5 | 1 |
IPhone 13pro | 15 | 7.5 | 1 |
iPhone 13Pro Max | 16.2 | 8.1 | 1 |
Size | Length | Width | Height |
7月8日 | 5.5 | 2.7 | 0.4 |
7p/8p | 6.2 | 3.1 | 0.4 |
IPhone X/XS | 5.7 | 2.8 | 0.4 |
XS Max | 6.2 | 3.1 | 0.4 |
XR | 5.9 | 2.8 | 0.4 |
11 | 5.9 | 3 | 0.4 |
11 Pro | 5.7 | 2.8 | 0.4 |
11 Pro Max | 6.2 | 3.1 | 0.4 |
iPhone 12 | 5.6 | 2.8 | 0.4 |
iPhone 12 Pro | 5.6 | 2.8 | 0.4 |
iPhone 12 Pro Max | 6.3 | 3.1 | 0.4 |
Iphone 13 | 5.9 | 3 | 0.4 |
IPhone 13pro | 5.9 | 3 | 0.4 |
iPhone 13Pro Max | 6.4 | 3.2 | 0.4 |


